Available Home in Two Rivers | Zephyrhills, FL | D.R. Horton (2024)

Available

ZEPHYRHILLS, FL 33541

Express SeriesSM

$393,985

4 bed |2 bath |2 garage |1 story

1,828 sq. ft.

Cali floorplan

About this home

This all concrete block constructed, one-story layout optimizes living space with an open concept kitchen overlooking the living area and dining room, which includes extended tile, and the outdoor covered lanai perfect for relaxing, entertaining, or outdoor dining. The well-appointed kitchen comes with all appliances, including a refrigerator, built-in dishwasher, gas range, and microwave. Bedroom 1 with ensuite is located at the back of the home for privacy. Two additional bedrooms share the second bathroom. The third bedroom is located near the laundry room, which is equipped with included washer and dryer.Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability, and amenities are subject to change and prior sale at any time without notice or obligation. CBC039052.

Other available homes in this community(34)

Price: High - low

Price: Low - high

Sq. ft.: High - low

Sq. ft.: Low - high

$364,990 35593 Sunflower Hill Drive3 bed |2 bath |2 garage |1 story |1,560 sq. ft.Allex II floorplan
$352,990 35617 Sunflower Hill Drive3 bed |2 bath |2 garage |1 story |1,560 sq. ft.Allex II floorplan
$351,345 35645 Kinsey Point3 bed |2 bath |2 garage |1 story |1,560 sq. ft.Allex II floorplan
$349,990 35653 Kinsey Point3 bed |2 bath |2 garage |1 story |1,560 sq. ft.Allex II floorplan
$344,990 35685 Kinsey Point3 bed |2 bath |2 garage |1 story |1,560 sq. ft.Allex II floorplan
$343,990 35699 Kinsey Point3 bed |2 bath |2 garage |1 story |1,560 sq. ft.Allex II floorplan
$382,990 2866 Widewater Way3 bed |2 bath |2 garage |1 story |1,672 sq. ft.Aria floorplan
$379,890 35543 Lockman Way3 bed |2 bath |2 garage |1 story |1,672 sq. ft.Aria floorplan
$394,990 2863 Widewater Way4 bed |2 bath |2 garage |1 story |1,828 sq. ft.Cali floorplan
$404,990 2903 Widewater Way4 bed |2 bath |2 garage |1 story |1,828 sq. ft.Cali floorplan
$404,990 2910 Anata Dr.4 bed |2 bath |2 garage |1 story |1,828 sq. ft.Cali floorplan
$409,995 2937 Anata Dr.4 bed |2 bath |2 garage |1 story |1,828 sq. ft.Cali floorplan
$405,995 35530 Lockman Way4 bed |2 bath |2 garage |1 story |1,828 sq. ft.Cali floorplan
$402,990 35538 Lockman Way4 bed |2 bath |2 garage |1 story |1,828 sq. ft.Cali floorplan
$392,990 35557 Lockman Way4 bed |2 bath |2 garage |1 story |1,828 sq. ft.Cali floorplan
$391,990 35601 Lockman Way4 bed |2 bath |2 garage |1 story |1,828 sq. ft.Cali floorplan
$373,990 35602 Sunflower Hill Drive3 bed |2.5 bath |2 garage |2 story |1,961 sq. ft.Darwin floorplan
$386,490 35609 Sunflower Hill Drive3 bed |2.5 bath |2 garage |2 story |1,961 sq. ft.Darwin floorplan
$415,990 35601 Sunflower Hill Drive4 bed |2.5 bath |2 garage |2 story |2,305 sq. ft.Elston II floorplan
$402,990 35608 Sunflower Hill Dr4 bed |2.5 bath |2 garage |2 story |2,305 sq. ft.Elston II floorplan
$401,990 35641 Kinsey Point4 bed |2.5 bath |2 garage |2 story |2,305 sq. ft.Elston II floorplan
$419,990 2875 Widewater Way4 bed |3 bath |2 garage |2 story |2,371 sq. ft.Ensley floorplan
$432,990 2949 Anata Dr4 bed |3 bath |2 garage |2 story |2,371 sq. ft.Ensley floorplan
$424,990 35523 Lockman Way4 bed |3 bath |2 garage |2 story |2,371 sq. ft.Ensley floorplan
$422,990 35550 Lockman Way4 bed |3 bath |2 garage |2 story |2,371 sq. ft.Ensley floorplan
$449,990 2961 Anata Drive5 bed |3 bath |2 garage |2 story |2,605 sq. ft.Hayden floorplan
$449,990 2973 Anata Dr.5 bed |3 bath |2 garage |2 story |2,605 sq. ft.Hayden floorplan
$434,990 35535 Lockman Way5 bed |3 bath |2 garage |2 story |2,605 sq. ft.Hayden floorplan
$432,990 35589 Lockman Way5 bed |3 bath |2 garage |2 story |2,605 sq. ft.Hayden floorplan
$416,990 35590 Sunflower Hill Drive5 bed |3 bath |2 garage |2 story |2,453 sq. ft.Robie II floorplan
$420,990 35616 Sunflower Hill Dr5 bed |3 bath |2 garage |2 story |2,453 sq. ft.Robie II floorplan
$428,990 35622 Kinsey Point5 bed |3 bath |2 garage |2 story |2,453 sq. ft.Robie II floorplan
$423,990 35629 Kinsey Point5 bed |3 bath |2 garage |2 story |2,453 sq. ft.Robie II floorplan
$409,990 35661 Kinsey Point5 bed |3 bath |2 garage |2 story |2,453 sq. ft.Robie II floorplan

Available Home in Two Rivers | Zephyrhills, FL | D.R. Horton (2024)

References

Top Articles
Latest Posts
Article information

Author: Frankie Dare

Last Updated:

Views: 5822

Rating: 4.2 / 5 (73 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Frankie Dare

Birthday: 2000-01-27

Address: Suite 313 45115 Caridad Freeway, Port Barabaraville, MS 66713

Phone: +3769542039359

Job: Sales Manager

Hobby: Baton twirling, Stand-up comedy, Leather crafting, Rugby, tabletop games, Jigsaw puzzles, Air sports

Introduction: My name is Frankie Dare, I am a funny, beautiful, proud, fair, pleasant, cheerful, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.